HOWO 6×4 400HP
| Drive Type | 6x4 / 10 Wheels / 3 Axles |
|---|---|
| Horsepower | 400 HP |
| Transmission | HW19710, 10F & 2R |
| Cargo Body Volume | 16CBM / 18CBM / 20CBM |
Why Buy From Us
- Top Quality, Fair Price.
- High Power, Smart Technology.
- Built to Last, Made to Perform.
Ask for more information about this truck on WhatsApp
Additional information
| Truck Type | |
|---|---|
| Brand | |
| Horsepower | |
| Wheel Configuration | |
| Tonnage | |
| Body Volume | |
| Drive Type | |
| Suspension | |
| Cabin Type | adjustable steering wheel, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, with four piont support floating suspension+shock absorbe, with one sleeper and two seats, double arm windscreen wiper system with three speeds |
| Transmission | |
| Chassis Model | ZZ3257V3847B1 |
| Engine | 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-stroke direct injection diesel engine, Displacement: 9.726 L, Engine model: WP10.380E22, Euro 2, 380 HP, Make: Weichai |
| Front Axle | VGD95,1×9500 KGS Steering with doubleT-cross section beam |
| Rear Axle | HC16, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:5.73 |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
| Brake System | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Electrics | Alternator: 3-phase, 28 V, 1500 W, Batteries: 2 x 12 V, 165 Ah, Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light, Operating voltage: 24 V, negative grounded, Starter: 24 V, 5.4 Kw |
| Tyres | 12.00R20, radial tyres with one spare tyre |
| Fuel Tank | 300L |
| Cargo Body | 5800*2300*1500 mm, 20 CBM, Floor 8mm Side 6mm |
| Overall Dimension | 8750*2550*3450mm |
| Cargo Body Volume | 16CBM / 18CBM / 20CBM |
More Vehicles & Machinery
-


2020 Toyota Hilux Revo G Double Cab
- Transmission: Automatic / Manual
- Engine: 2.8L Turbo Diesel
-


Toyota Hilux Revo Rocco 2023
- Transmission: 6-Speed Automatic
- Engine: 2.8L Turbo Diesel, 204 HP, 500 Nm Torque
-


TOYOTA HILUX REVO ROCCO 4WD 2019 2.8G
- Transmission: 6-Speed Automatic
- Engine: 2.8L Turbo Diesel
-


2016 TOYOTA HILUX REVO 2.8G DOUBLE CAB
- Transmission: 6-Speed Automatic / Manual
- Engine: 2.8L Turbo Diesel, 4-Cylinder Inline
-


2016 TOYOTA HILUX 2.8G DOUBLE CAB RED
- Transmission: 6-Speed Automatic / Manual
- Engine: 2.8L Turbo Diesel, 4-Cylinder Inline
-


REVO ROCCO 4WD 2019 2.8G AT DOUBLE CAB BLACK
- Transmission: 6-Speed Automatic / Manual
- Engine: 2.8L, 4-Cylinder Turbo Diesel (1GD-FTV)







